Federal University of Technology, Akure (FUTA) School Fees 2025/2026
The management of the Federal University of Technology, Akure (FUTA) has released the updated school fees schedule for the 2025/2026 academic session. This fee structure applies to both newly admitted (freshers) and returning students across all departments and faculties.
FUTA remains one of Nigeria’s leading technology‑driven universities, and its fees are structured to remain affordable while supporting high‑quality academic services, laboratory maintenance, ICT development, and student welfare.
Below is the full breakdown of FUTA school fees for the 2025/2026 session.
FUTA School Fees for Freshers (2025/2026)
Freshers generally pay higher fees due to acceptance charges, medical screening, and other one‑time payments.
FUTA Freshers School Fees Breakdown
| Fee Description | Amount (₦) |
|---|---|
| Acceptance Fee | 45,000 |
| Registration Charges | 25,000 |
| ICT/Internet Fee | 15,000 |
| Library Fee | 5,000 |
| Laboratory Charges | 20,000 |
| Medical Fee | 10,000 |
| Sports Fee | 3,000 |
| TISHIP | 2,000 |
| Student Union Fee | 2,500 |
| Development Levy | 30,000 |
| Total Estimated Fees | ₦150,000 – ₦180,000 |
Note: Fees vary slightly depending on the department.
FUTA School Fees for Returning Students (2025/2026)
Returning students pay less since they do not pay acceptance or development levies.
FUTA Returning Students Fees Breakdown
| Fee Description | Amount (₦) |
|---|---|
| Registration Charges | 20,000 |
| ICT/Internet Fee | 15,000 |
| Library Fee | 5,000 |
| Laboratory Charges | 15,000 |
| Medical Fee | 5,000 |
| Sports Fee | 3,000 |
| TISHIP | 2,000 |
| Student Union Fee | 2,500 |
| Total Estimated Fees | ₦70,000 – ₦95,000 |
Note: Fees vary slightly depending on the department.
FUTA School Fees by Faculty (Estimated Range)
| Faculty/School | Freshers (₦) | Returning Students (₦) |
|---|---|---|
| School of Engineering (SEET) | 160,000 – 180,000 | 80,000 – 95,000 |
| School of Sciences (SOS) | 150,000 – 170,000 | 75,000 – 90,000 |
| School of Agriculture & Agricultural Technology (SAAT) | 145,000 – 165,000 | 70,000 – 85,000 |
| School of Earth & Mineral Sciences (SEMS) | 150,000 – 175,000 | 75,000 – 90,000 |
| School of Environmental Technology (SET) | 155,000 – 180,000 | 80,000 – 95,000 |
| School of Computing (SOC) | 160,000 – 185,000 | 85,000 – 100,000 |
Additional Payments (If Applicable)
| Item | Amount (₦) |
|---|---|
| Hostel Accommodation | 25,000 – 40,000 |
| Field Trip Charges | 10,000 – 30,000 |
| Late Registration Fee | 5,000 – 10,000 |
How to Pay FUTA School Fees (Step‑by‑Step)
- Visit the Official FUTA portal: www.futa.edu.ng
- Log in with your student ID or JAMB Registration Number
- Navigate to “Student Payment”
- Generate your RRR (Remita Retrieval Reference)
- Pay online via card or at any bank
- Return to the portal to confirm your payment
- Print your payment receipt
Important Notes for Students
- All freshers must pay their acceptance fee before school fees.
- Late payment attracts penalties.
- Students are advised to keep all receipts for clearance and registration.
- Fees may vary slightly depending on departmental requirements.
Stay Updated With FUTA Information
For real‑time updates on FUTA School/Tuition Fees, including study tips, past questions, and important announcements, join our official channels:
Stay connected and prepare the right way for 2025/2026 Academic Session.